Hamburg Flightplan: July 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|
| 3L0374 | FDH-HAM | 1 | | | | | | | | | | | | | | | | 3L0374 | | | | | | | | | | | | | | | | OE-LSB | |
| 3L0375 | HAM-FDH | 1 | | | | | | | | | | | | | | | | 3L0375 | | | | | | | | | | | | | | | | OE-LSB | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|
| 4R5642 | HAM-IST | 1 | | | | | | | | | | | | | | | | 4R5642 | | | | | | | | | | | | | | | | D-AHIH | |
| 4R5840 | HAM-AYT | 1 | | | | | | | | | | | | | | | | 4R5840 | | | | | | | | | | | | | | | | D-AHIK | |
| 4R5841 | AYT-HAM | 1 | | | | | | | | | | | | | | | | 4R5841 | | | | | | | | | | | | | | | | D-AHIK | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|
| 4U2044 | STR-HAM | 1 | | | | | | | | | | | | | | | | 4U2044 | | | | | | | | | | | | | | | | D-AKNH | |
| 4U2045 | HAM-STR | 1 | | | | | | | | | | | | | | | | 4U2045 | | | | | | | | | | | | | | | | D-AKNH | |
| 4U2046 | STR-HAM | 1 | | | | | | | | | | | | | | | | 4U2046 | | | | | | | | | | | | | | | | D-AKNI | |
| 4U2047 | HAM-STR | 1 | | | | | | | | | | | | | | | | 4U2047 | | | | | | | | | | | | | | | | D-AKNI | |
| 4U7046 | HAM-STR | 1 | | | | | | | | | | | | | | | | 4U7046 | | | | | | | | | | | | | | | | D-AKNI | |
| 4U7047 | STR-HAM | 1 | | | | | | | | | | | | | | | | 4U7047 | | | | | | | | | | | | | | | | D-AKNI | |
| 4U7432 | HAM-TLS | 1 | | | | | | | | | | | | | | | | 4U7432 | | | | | | | | | | | | | | | | D-AKNI | |
| 4U7433 | TLS-HAM | 1 | | | | | | | | | | | | | | | | 4U7433 | | | | | | | | | | | | | | | | D-AKNI | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|
| AB1396 | HAM-ALC | 1 | | | | | | | | | | | | | | | | AB1396 | | | | | | | | | | | | | | | | D-ABDN | |
| AB1397 | ALC-HAM | 1 | | | | | | | | | | | | | | | | AB1397 | | | | | | | | | | | | | | | | D-ABDN | |
| AB1702 | HAM-IBZ | 1 | | | | | | | | | | | | | | | | AB1702 | | | | | | | | | | | | | | | | D-ABDF | |
| AB1703 | IBZ-HAM | 1 | | | | | | | | | | | | | | | | AB1703 | | | | | | | | | | | | | | | | D-ABDD | |
| AB2882 | HAM-HRG | 1 | | | | | | | | | | | | | | | | AB2882 | | | | | | | | | | | | | | | | D-ABBI | |
| AB2882 | HRG-HAM | 1 | | | | | | | | | | | | | | | | AB2882 | | | | | | | | | | | | | | | | D-ABBI | |
| AB3385 | HRG-HAM | 1 | | | | | | | | | | | | | | | | AB3385 | | | | | | | | | | | | | | | | D-ABDD | |
| AB5586 | HAM-AGP | 1 | | | | | | | | | | | | | | | | AB5586 | | | | | | | | | | | | | | | | D-ABDQ | |
| AB5587 | AGP-HAM | 1 | | | | | | | | | | | | | | | | AB5587 | | | | | | | | | | | | | | | | D-ABDQ | |
| AB6302 | MUC-HAM | 1 | | | | | | | | | | | | | | | | AB6302 | | | | | | | | | | | | | | | | D-ABGG | |
| AB6304 | MUC-HAM | 1 | | | | | | | | | | | | | | | | AB6304 | | | | | | | | | | | | | | | | D-AGES | |
| AB6305 | HAM-MUC | 1 | | | | | | | | | | | | | | | | AB6305 | | | | | | | | | | | | | | | | D-ABGK | |
| AB6306 | MUC-HAM | 1 | | | | | | | | | | | | | | | | AB6306 | | | | | | | | | | | | | | | | D-ABGK | |
| AB6307 | HAM-MUC | 1 | | | | | | | | | | | | | | | | AB6307 | | | | | | | | | | | | | | | | D-AGES | |
| AB6653 | HAM-STR | 1 | | | | | | | | | | | | | | | | AB6653 | | | | | | | | | | | | | | | | D-ABGE | |
| AB6658 | STR-HAM | 1 | | | | | | | | | | | | | | | | AB6658 | | | | | | | | | | | | | | | | D-ABGE | |
| AB6659 | HAM-STR | 1 | | | | | | | | | | | | | | | | AB6659 | | | | | | | | | | | | | | | | D-ABGE | |
| AB6681 | FKB-HAM | 1 | | | | | | | | | | | | | | | | AB6681 | | | | | | | | | | | | | | | | D-ABGK | |
| AB6686 | HAM-FKB | 1 | | | | | | | | | | | | | | | | AB6686 | | | | | | | | | | | | | | | | D-ABGG | |
| AB6687 | FKB-HAM | 1 | | | | | | | | | | | | | | | | AB6687 | | | | | | | | | | | | | | | | D-ABGG | |
| AB6710 | NUE-HAM | 1 | | | | | | | | | | | | | | | | AB6710 | | | | | | | | | | | | | | | | D-ABBD | |
| AB6711 | HAM-NUE | 1 | | | | | | | | | | | | | | | | AB6711 | | | | | | | | | | | | | | | | D-ABGB | |
| AB6713 | HAM-NUE | 1 | | | | | | | | | | | | | | | | AB6713 | | | | | | | | | | | | | | | | D-ABDH | |
| AB6745 | HAM-DUS | 1 | | | | | | | | | | | | | | | | AB6745 | | | | | | | | | | | | | | | | D-ABGG | |
| AB6748 | DUS-HAM | 1 | | | | | | | | | | | | | | | | AB6748 | | | | | | | | | | | | | | | | D-ALTC | |
| AB6749 | HAM-DUS | 1 | | | | | | | | | | | | | | | | AB6749 | | | | | | | | | | | | | | | | D-ALTC | |
| AB6750 | DUS-HAM | 1 | | | | | | | | | | | | | | | | AB6750 | | | | | | | | | | | | | | | | D-AGPQ | |
| AB6751 | HAM-DUS | 1 | | | | | | | | | | | | | | | | AB6751 | | | | | | | | | | | | | | | | D-AGPQ | |
| AB6752 | DUS-HAM | 1 | | | | | | | | | | | | | | | | AB6752 | | | | | | | | | | | | | | | | D-AGPQ | |
| AB6753 | HAM-DUS | 1 | | | | | | | | | | | | | | | | AB6753 | | | | | | | | | | | | | | | | D-AGPQ | |
| AB6757 | HAM-DUS | 1 | | | | | | | | | | | | | | | | AB6757 | | | | | | | | | | | | | | | | D-ABGK | |
| AB8166 | HAM-BCN | 1 | | | | | | | | | | | | | | | | AB8166 | | | | | | | | | | | | | | | | D-ABDH | |
| AB8167 | BCN-HAM | 1 | | | | | | | | | | | | | | | | AB8167 | | | | | | | | | | | | | | | | D-ABDH | |
| AB8264 | HAM-MAN | 1 | | | | | | | | | | | | | | | | AB8264 | | | | | | | | | | | | | | | | D-ABGH | |
| AB8265 | MAN-HAM | 1 | | | | | | | | | | | | | | | | AB8265 | | | | | | | | | | | | | | | | D-ABGH | |
| AB8330 | HAM-VIE | 1 | | | | | | | | | | | | | | | | AB8330 | | | | | | | | | | | | | | | | D-ABGH | |
| AB8457 | ZRH-HAM | 1 | | | | | | | | | | | | | | | | AB8457 | | | | | | | | | | | | | | | | D-AICJ | |
| AB8682 | HAM-ZRH | 1 | | | | | | | | | | | | | | | | AB8682 | | | | | | | | | | | | | | | | D-ABDQ | |
| AB8683 | ZRH-HAM | 1 | | | | | | | | | | | | | | | | AB8683 | | | | | | | | | | | | | | | | D-ABDQ | |
| AB8730 | HAM-FCO | 1 | | | | | | | | | | | | | | | | AB8730 | | | | | | | | | | | | | | | | D-ALTF | |
| AB8731 | FCO-HAM | 1 | | | | | | | | | | | | | | | | AB8731 | | | | | | | | | | | | | | | | D-ALTF | |
| AB8780 | HAM-ZRH | 1 | | | | | | | | | | | | | | | | AB8780 | | | | | | | | | | | | | | | | D-ABGG | |
| AB8781 | ZRH-HAM | 1 | | | | | | | | | | | | | | | | AB8781 | | | | | | | | | | | | | | | | D-ABGG | |
| AB9234 | HAM-PMI | 1 | | | | | | | | | | | | | | | | AB9234 | | | | | | | | | | | | | | | | D-ABAN | |
| AB9235 | PMI-HAM | 1 | | | | | | | | | | | | | | | | AB9235 | | | | | | | | | | | | | | | | D-ABAP | |
| AB9332 | HAM-PMI | 1 | | | | | | | | | | | | | | | | AB9332 | | | | | | | | | | | | | | | | D-ABAP | |
| AB9756 | HAM-PMI | 1 | | | | | | | | | | | | | | | | AB9756 | | | | | | | | | | | | | | | | D-ABBB | |
| AB9757 | PMI-HAM | 1 | | | | | | | | | | | | | | | | AB9757 | | | | | | | | | | | | | | | | D-ABAN | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|
| ABR01MA | HAM-FRA | 1 | | | | | | | | | | | | | | | | ABR01MA | | | | | | | | | | | | | | | | EI-FXB | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|
| AF1410 | CDG-HAM | 1 | | | | | | | | | | | | | | | | AF1410 | | | | | | | | | | | | | | | | F-GRHN | |
| AF1411 | HAM-CDG | 1 | | | | | | | | | | | | | | | | AF1411 | | | | | | | | | | | | | | | | F-GRHN | |
| AF1710 | CDG-HAM | 1 | | | | | | | | | | | | | | | | AF1710 | | | | | | | | | | | | | | | | F-GRXD | |
| AF1711 | HAM-CDG | 1 | | | | | | | | | | | | | | | | AF1711 | | | | | | | | | | | | | | | | F-GRXD | |
| AF2210 | CDG-HAM | 1 | | | | | | | | | | | | | | | | AF2210 | | | | | | | | | | | | | | | | F-GFKQ | |
| AF3233 | HAM-Lyon | 1 | | | | | | | | | | | | | | | | AF3233 | | | | | | | | | | | | | | | | F-GUMA | |
| AF3235 | HAM-Lyon | 1 | | | | | | | | | | | | | | | | AF3235 | | | | | | | | | | | | | | | | F-GRGA | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|
| AY0851 | HEL-HAM | 1 | | | | | | | | | | | | | | | | AY0851 | | | | | | | | | | | | | | | | OH-LKF | |
| AY0852 | HAM-HEL | 1 | | | | | | | | | | | | | | | | AY0852 | | | | | | | | | | | | | | | | OH-LKF | |
| AY0855 | HEL-HAM | 1 | | | | | | | | | | | | | | | | AY0855 | | | | | | | | | | | | | | | | OH-LEK | |
| AY0856 | HAM-HEL | 1 | | | | | | | | | | | | | | | | AY0856 | | | | | | | | | | | | | | | | OH-LEK | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|
| BA0962 | LHR-HAM | 1 | | | | | | | | | | | | | | | | BA0962 | | | | | | | | | | | | | | | | G-EUUK | |
| BA0963 | HAM-LHR | 1 | | | | | | | | | | | | | | | | BA0963 | | | | | | | | | | | | | | | | G-EUUM | |
| BA0964 | LHR-HAM | 1 | | | | | | | | | | | | | | | | BA0964 | | | | | | | | | | | | | | | | G-EUPC | |
| BA0965 | HAM-LHR | 1 | | | | | | | | | | | | | | | | BA0965 | | | | | | | | | | | | | | | | G-EUPC | |
| BA0966 | LHR-HAM | 1 | | | | | | | | | | | | | | | | BA0966 | | | | | | | | | | | | | | | | G-EUOI | |
| BA0967 | HAM-LHR | 1 | | | | | | | | | | | | | | | | BA0967 | | | | | | | | | | | | | | | | G-EUOI | |
| BA0969 | HAM-LHR | 1 | | | | | | | | | | | | | | | | BA0969 | | | | | | | | | | | | | | | | G-EUUK | |
| BA0972 | LHR-HAM | 1 | | | | | | | | | | | | | | | | BA0972 | | | | | | | | | | | | | | | | G-EUUR | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|
| BE7109 | BHX-HAM | 1 | | | | | | | | | | | | | | | | BE7109 | | | | | | | | | | | | | | | | G-EMBL | |
| BE7110 | HAM-BHX | 1 | | | | | | | | | | | | | | | | BE7110 | | | | | | | | | | | | | | | | G-EMBL | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|
| BT0016 | HAM-LPX | 1 | | | | | | | | | | | | | | | | BT0016 | | | | | | | | | | | | | | | | LY-LWH | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|
| C91654 | HAM-DRS | 1 | | | | | | | | | | | | | | | | C91654 | | | | | | | | | | | | | | | | D-CPRP | |
| C91656 | HAM-DRS | 1 | | | | | | | | | | | | | | | | C91656 | | | | | | | | | | | | | | | | D-CPRP | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|
| CO0074 | EWR-HAM | 1 | | | | | | | | | | | | | | | | CO0074 | | | | | | | | | | | | | | | | N17104 | |
| CO0075 | HAM-EWR | 1 | | | | | | | | | | | | | | | | CO0075 | | | | | | | | | | | | | | | | N17104 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|
| DE4034 | HAM-FNC | 1 | | | | | | | | | | | | | | | | DE4034 | | | | | | | | | | | | | | | | D-AICJ | |
| DE4035 | FNC-HAM | 1 | | | | | | | | | | | | | | | | DE4035 | | | | | | | | | | | | | | | | D-AICJ | |
| DE4554 | HAM-PMI | 1 | | | | | | | | | | | | | | | | DE4554 | | | | | | | | | | | | | | | | D-ABOA | |
| DE4555 | PMI-HAM | 1 | | | | | | | | | | | | | | | | DE4555 | | | | | | | | | | | | | | | | D-ABOA | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|
| EK0059 | DXB-HAM | 1 | | | | | | | | | | | | | | | | EK0059 | | | | | | | | | | | | | | | | A6-EAM | |
| EK0060 | HAM-DXB | 1 | | | | | | | | | | | | | | | | EK0060 | | | | | | | | | | | | | | | | A6-EAM | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|
| EZY3841 | CDG-HAM | 1 | | | | | | | | | | | | | | | | EZY3841 | | | | | | | | | | | | | | | | G-EZEZ | |
| EZY3842 | HAM-CDG | 1 | | | | | | | | | | | | | | | | EZY3842 | | | | | | | | | | | | | | | | G-EZEZ | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|
| FR3595 | PSA-LBC | 1 | | | | | | | | | | | | | | | | FR3595 | | | | | | | | | | | | | | | | EI-DPZ | |
| FR3596 | LBC-PSA | 1 | | | | | | | | | | | | | | | | FR3596 | | | | | | | | | | | | | | | | EI-DPZ | |
| FR7074 | DUB-LBC | 1 | | | | | | | | | | | | | | | | FR7074 | | | | | | | | | | | | | | | | EI-CSR | |
| FR7075 | LBC-DUB | 1 | | | | | | | | | | | | | | | | FR7075 | | | | | | | | | | | | | | | | EI-CSR | |
| FR9005 | LBC-GRO | 1 | | | | | | | | | | | | | | | | FR9005 | | | | | | | | | | | | | | | | EI-DWI | |
| FR9701 | NYO-LBC | 1 | | | | | | | | | | | | | | | | FR9701 | | | | | | | | | | | | | | | | EI-DHC | |
| FR9702 | LBC-NYO | 1 | | | | | | | | | | | | | | | | FR9702 | | | | | | | | | | | | | | | | EI-DHC | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|
| IR0722 | HAM-IKA | 1 | | | | | | | | | | | | | | | | IR0722 | | | | | | | | | | | | | | | | EP-IBB | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|
| KD0773 | KGD-HAM | 1 | | | | | | | | | | | | | | | | KD0773 | | | | | | | | | | | | | | | | EI-DOO | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|
| KL1778 | HAM-AMS | 1 | | | | | | | | | | | | | | | | KL1778 | | | | | | | | | | | | | | | | PH-WXA | |
| KL1779 | AMS-HAM | 1 | | | | | | | | | | | | | | | | KL1779 | | | | | | | | | | | | | | | | PH-KZE | |
| KL1782 | HAM-AMS | 1 | | | | | | | | | | | | | | | | KL1782 | | | | | | | | | | | | | | | | PH-KVG | |
| KL1784 | HAM-AMS | 1 | | | | | | | | | | | | | | | | KL1784 | | | | | | | | | | | | | | | | PH-LXK | |
| KL1789 | AMS-HAM | 1 | | | | | | | | | | | | | | | | KL1789 | | | | | | | | | | | | | | | | PH-WXD | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|
| LH0001 | HAM-FRA | 1 | | | | | | | | | | | | | | | | LH0001 | | | | | | | | | | | | | | | | D-AISB | |
| LH0010 | FRA-HAM | 1 | | | | | | | | | | | | | | | | LH0010 | | | | | | | | | | | | | | | | D-AIAM | |
| LH0014 | FRA-HAM | 1 | | | | | | | | | | | | | | | | LH0014 | | | | | | | | | | | | | | | | D-AIRD | |
| LH0016 | FRA-HAM | 1 | | | | | | | | | | | | | | | | LH0016 | | | | | | | | | | | | | | | | D-ABXZ | |
| LH0019 | HAM-FRA | 1 | | | | | | | | | | | | | | | | LH0019 | | | | | | | | | | | | | | | | D-AIRD | |
| LH0020 | FRA-HAM | 1 | | | | | | | | | | | | | | | | LH0020 | | | | | | | | | | | | | | | | D-AISB | |
| LH0021 | HAM-FRA | 1 | | | | | | | | | | | | | | | | LH0021 | | | | | | | | | | | | | | | | D-ABXZ | |
| LH0025 | HAM-FRA | 1 | | | | | | | | | | | | | | | | LH0025 | | | | | | | | | | | | | | | | D-AISB | |
| LH0034 | MUC-HAM | 1 | | | | | | | | | | | | | | | | LH0034 | | | | | | | | | | | | | | | | D-ABIA | |
| LH0036 | MUC-HAM | 1 | | | | | | | | | | | | | | | | LH0036 | | | | | | | | | | | | | | | | D-AILH | |
| LH0042 | MUC-HAM | 1 | | | | | | | | | | | | | | | | LH0042 | | | | | | | | | | | | | | | | D-AIPF | |
| LH0044 | MUC-HAM | 1 | | | | | | | | | | | | | | | | LH0044 | | | | | | | | | | | | | | | | D-AILB | |
| LH0049 | HAM-MUC | 1 | | | | | | | | | | | | | | | | LH0049 | | | | | | | | | | | | | | | | D-AILB | |
| LH0050 | MUC-HAM | 1 | | | | | | | | | | | | | | | | LH0050 | | | | | | | | | | | | | | | | D-AIPE | |
| LH0052 | MUC-HAM | 1 | | | | | | | | | | | | | | | | LH0052 | | | | | | | | | | | | | | | | D-AIPU | |
| LH0054 | MUC-HAM | 1 | | | | | | | | | | | | | | | | LH0054 | | | | | | | | | | | | | | | | D-AILI | |
| LH0055 | HAM-MUC | 1 | | | | | | | | | | | | | | | | LH0055 | | | | | | | | | | | | | | | | D-AIPE | |
| LH0057 | HAM-MUC | 1 | | | | | | | | | | | | | | | | LH0057 | | | | | | | | | | | | | | | | D-AIPU | |
| LH0062 | MUC-HAM | 1 | | | | | | | | | | | | | | | | LH0062 | | | | | | | | | | | | | | | | D-AILI | |
| LH0069 | HAM-DUS | 1 | | | | | | | | | | | | | | | | LH0069 | | | | | | | | | | | | | | | | D-ABER | |
| LH0078 | DUS-HAM | 1 | | | | | | | | | | | | | | | | LH0078 | | | | | | | | | | | | | | | | D-ACJJ | |
| LH0082 | DUS-HAM | 1 | | | | | | | | | | | | | | | | LH0082 | | | | | | | | | | | | | | | | D-ACFA | |
| LH0083 | HAM-DUS | 1 | | | | | | | | | | | | | | | | LH0083 | | | | | | | | | | | | | | | | D-ABEM | |
| LH0084 | DUS-HAM | 1 | | | | | | | | | | | | | | | | LH0084 | | | | | | | | | | | | | | | | D-ABEM | |
| LH0085 | HAM-DUS | 1 | | | | | | | | | | | | | | | | LH0085 | | | | | | | | | | | | | | | | D-ACFA | |
| LH0087 | HAM-DUS | 1 | | | | | | | | | | | | | | | | LH0087 | | | | | | | | | | | | | | | | D-ABEM | |
| LH0092 | HAM-CGN | 1 | | | | | | | | | | | | | | | | LH0092 | | | | | | | | | | | | | | | | D-ABEE | |
| LH0095 | CGN-HAM | 1 | | | | | | | | | | | | | | | | LH0095 | | | | | | | | | | | | | | | | D-ABEE | |
| LH0101 | CGN-HAM | 1 | | | | | | | | | | | | | | | | LH0101 | | | | | | | | | | | | | | | | D-ABIB | |
| LH0102 | HAM-CGN | 1 | | | | | | | | | | | | | | | | LH0102 | | | | | | | | | | | | | | | | D-ABIB | |
| LH0104 | HAM-CGN | 1 | | | | | | | | | | | | | | | | LH0104 | | | | | | | | | | | | | | | | D-ABEE | |
| LH0105 | CGN-HAM | 1 | | | | | | | | | | | | | | | | LH0105 | | | | | | | | | | | | | | | | D-ABIB | |
| LH0108 | HAM-CGN | 1 | | | | | | | | | | | | | | | | LH0108 | | | | | | | | | | | | | | | | D-ABEE | |
| LH0128 | HAM-NUE | 1 | | | | | | | | | | | | | | | | LH0128 | | | | | | | | | | | | | | | | D-ACPE | |
| LH0132 | HAM-NUE | 1 | | | | | | | | | | | | | | | | LH0132 | | | | | | | | | | | | | | | | D-ACPN | |
| LH0133 | NUE-HAM | 1 | | | | | | | | | | | | | | | | LH0133 | | | | | | | | | | | | | | | | D-ACPN | |
| LH0137 | STR-HAM | 1 | | | | | | | | | | | | | | | | LH0137 | | | | | | | | | | | | | | | | D-ABJH | |
| LH0139 | STR-HAM | 1 | | | | | | | | | | | | | | | | LH0139 | | | | | | | | | | | | | | | | D-ABJD | |
| LH0148 | HAM-STR | 1 | | | | | | | | | | | | | | | | LH0148 | | | | | | | | | | | | | | | | D-ABJI | |
| LH0149 | STR-HAM | 1 | | | | | | | | | | | | | | | | LH0149 | | | | | | | | | | | | | | | | D-ABJI | |
| LH0150 | HAM-STR | 1 | | | | | | | | | | | | | | | | LH0150 | | | | | | | | | | | | | | | | D-ABIB | |
| LH3034 | HAM-ARN | 1 | | | | | | | | | | | | | | | | LH3034 | | | | | | | | | | | | | | | | D-ACJE | |
| LH3035 | ARN-HAM | 1 | | | | | | | | | | | | | | | | LH3035 | | | | | | | | | | | | | | | | D-ACJE | |
| LH3036 | HAM-ARN | 1 | | | | | | | | | | | | | | | | LH3036 | | | | | | | | | | | | | | | | D-ACJE | |
| LH3037 | ARN-HAM | 1 | | | | | | | | | | | | | | | | LH3037 | | | | | | | | | | | | | | | | D-ACJE | |
| LH3069 | GOT-HAM | 1 | | | | | | | | | | | | | | | | LH3069 | | | | | | | | | | | | | | | | D-BPPP | |
| LH3150 | HAM-OSL | 1 | | | | | | | | | | | | | | | | LH3150 | | | | | | | | | | | | | | | | D-ACPK | |
| LH3151 | OSL-HAM | 1 | | | | | | | | | | | | | | | | LH3151 | | | | | | | | | | | | | | | | D-ACPK | |
| LH3152 | HAM-OSL | 1 | | | | | | | | | | | | | | | | LH3152 | | | | | | | | | | | | | | | | D-ACJJ | |
| LH3153 | OSL-HAM | 1 | | | | | | | | | | | | | | | | LH3153 | | | | | | | | | | | | | | | | D-ACJJ | |
| LH3154 | HAM-OSL | 1 | | | | | | | | | | | | | | | | LH3154 | | | | | | | | | | | | | | | | D-ACLZ | |
| LH3155 | OSL-HAM | 1 | | | | | | | | | | | | | | | | LH3155 | | | | | | | | | | | | | | | | D-ACLZ | |
| LH3206 | HAM-Moskau/Domodedovo | 1 | | | | | | | | | | | | | | | | LH3206 | | | | | | | | | | | | | | | | D-ABJD | |
| LH3207 | Moskau/Domodedovo-HAM | 1 | | | | | | | | | | | | | | | | LH3207 | | | | | | | | | | | | | | | | D-ABJD | |
| LH3227 | PRG-HAM | 1 | | | | | | | | | | | | | | | | LH3227 | | | | | | | | | | | | | | | | D-ACJE | |
| LH3476 | HAM-BUD | 1 | | | | | | | | | | | | | | | | LH3476 | | | | | | | | | | | | | | | | D-ACJD | |
| LH3477 | BUD-HAM | 1 | | | | | | | | | | | | | | | | LH3477 | | | | | | | | | | | | | | | | D-ACJD | |
| LH3478 | HAM-BUD | 1 | | | | | | | | | | | | | | | | LH3478 | | | | | | | | | | | | | | | | D-ACHD | |
| LH3591 | VIE-HAM | 1 | | | | | | | | | | | | | | | | LH3591 | | | | | | | | | | | | | | | | D-ABJB | |
| LH3594 | HAM-VIE | 1 | | | | | | | | | | | | | | | | LH3594 | | | | | | | | | | | | | | | | D-ABER | |
| LH3595 | VIE-HAM | 1 | | | | | | | | | | | | | | | | LH3595 | | | | | | | | | | | | | | | | D-ABER | |
| LH3712 | HAM-GVA | 1 | | | | | | | | | | | | | | | | LH3712 | | | | | | | | | | | | | | | | D-ACLZ | |
| LH3790 | HAM-ZRH | 1 | | | | | | | | | | | | | | | | LH3790 | | | | | | | | | | | | | | | | D-ABEM | |
| LH3791 | ZRH-HAM | 1 | | | | | | | | | | | | | | | | LH3791 | | | | | | | | | | | | | | | | D-ABEM | |
| LH3796 | HAM-ZRH | 1 | | | | | | | | | | | | | | | | LH3796 | | | | | | | | | | | | | | | | D-ABJB | |
| LH3868 | HAM-FCO | 1 | | | | | | | | | | | | | | | | LH3868 | | | | | | | | | | | | | | | | D-ABER | |
